*mOof* - GameServer -
*mOof* #2 :: ALL MAPS + RUSH + FF OFF :: just-moof.com
Game: Bad Company 2
IP: 91.198.152.130:19567

Spieler: 0/32
akt. Map: Levels_MP_004
Spieler
Keine Spieler auf dem Server
 
*mOof* #1 :: ALL MAPS + RUSH + FF OFF :: just-moof.com
Game: Bad Company 2
IP: 62.104.17.134:19567

Spieler: 0/32
akt. Map: Levels_MP_012GR
Spieler
Keine Spieler auf dem Server
 
*mOof* :: Karkand + Infantry only :: FF OFF :: just-moof.com
Game: Battlefield 2
IP: 62.104.179.209:16567

Spieler: 59/64
akt. Map: Strike At Karkand
Spieler Score Deaths Skill
X-TaZ76 58 6 27
mini-z-Goat- 47 9 21
Spec_Nec 42 6 17
[LV] -mb4- 42 8 15
=GS43= ChaosTwo 40 6 8
King_Tata 39 15 14
SKULLS Skull=evilman=XX 37 7 18
=RSB= Swedish-Raven 36 6 11
BigggBruddder4U 36 3 6
R0RRIM 33 10 14
NOCLAN JOJO_360 32 10 13
Hallucinogen 28 3 3
KSA+++ yazo0o0n 25 12 9
[=EC=] egge666 25 4 3
river1 24 7 11
Blutsturm_XXX 23 11 9
jimboterror 21 5 10
Kaficho 21 4 9
Trafalgar_1805 20 6 9
CHACCO31 19 11 9
DJANGIS 19 5 8
g*n8geistSN@@P 19 10 7
DiPietro_cze 19 8 3
Stalker[rus][lv] 19 3 9
XXX-chef-XXX 18 5 5
t3nch1 18 7 5
Timoth1 17 15 8
Liban Don_key_no1 17 6 7
MrMamouth 17 5 4
MADMAN terror56 17 0 0
4-Lom55 16 4 3
T1000 shinsengumi1980 15 11 7
*pow* kristianknudsen 15 4 6
IDrinkDrano 15 4 6
DaSnoop 14 4 6
IRobinI 14 3 5
crh1906 13 3 5
=ibp= Bajbekman 12 5 6
[GETZ] GraveDigger38 12 9 6
Paukku_Pekka 12 5 4
Belia*APD* 11 3 4
Ah*Mei HITACHI.SEIKI 10 2 1
Karl-von-Mox 9 11 3
Armin53 7 4 3
Mac1243 5 1 2
Yanda_Alpha 5 10 2
WalterMarksman 5 2 0
{GsG} Stardust7764 4 2 2
=7RB= S*^*aboOodi*^*S 4 10 1
WarrHammerjs 3 0 1
arnoldfdz05 2 0 1
Gawon_PL 2 4 1
Scott15405 0 0 0
jagender_Wolf 0 0 0
Echinopse 0 0 0
*=UN=* Luis_Syphre 0 0 0
ismaelS 0 0 0
swmprt971 -2 4 0
 
Gast



1&1 DSL

Kabel Deutschland